It’s crazy!
I nearly fainted when I saw this. Just as I’m done with my Asus Transformer Prime review, Asus launched a PadFone!
Here, check out the video. It tells you all!
Amazing isn’t it? I could totally do with one!
Frankly, I’m not a tablet person, but the ASUS PadFone integrates a lethal three-in-one combination of a smartphone, a tablet and a notebook (when accessorized with the PadFone Station and PadFone Station Dock)! How can one not have a need for these gadgets?
Since there’s no way I can get my hands on one to even touch and feel, I’ll have to make do with pictures out the www. But watch the video if you really want to know how the PadFone works.
According to credible sources, the Asus PadFone will only be available in Malaysia in April 2012 (earliest). Darn! 🙁
PRODUCT SPECIFICATIONS: ASUS PadFone
Networks | WCDMA 900/2100 MHz /EDGE/GPRS/GSM 850/900/1800/1900HSPA+(DL: 21Mbps, 42Mbps(optional) UL: 5.76Mbps) |
Operating System | Android™ 4.0 (Ice Cream Sandwich) |
CPU | Snapdragon S4 processor by Qualcomm with up to 1.5Ghz Dual Core CPUs and Adreno 225 GPU |
Memory | 16GB, 32GB or 64GB eMMC Flash + 1GB LPDDR2 RAM |
Connectivity | 802.11b+g+n, Bluetooth 4.03.5mm audio jack, Micro-USB 2.0 |
GPS | GPS and A-GPS Support |
Display | 4.3“ Super AMOLED, qHD (960 x 540), Scratch resistant Corning® Gorilla® Glass with HCLR Film |
Camera | Rear: 8 Mega-Pixel, F2.2 Aperture, Auto Focus with LED FlashFront: VGA Camera |
Others | Built-in motion sensor / proximity light sensor /gyro sensor / E-compass |
Battery | 1520mAh Lithium-ion (5.62 Watt-hr) |
Talk time | WCDMA: Up to 510 mins GSM: Up to 650 mins |
Standby time | WCDMA: Up to 440 hours GSM: Up to 373 hours |
Expansion Slot | Micro-SD (supports SDHC/SDXC up to 32GB) |
Browser | HTTP / Google browser / YouTube browser / Facebook |
Messaging | SMS / MMS / Email / IM / Push E-mail (Gmail, Exchange) |
Video | Video Playback: MPEG4/H.264 1.4a/H.263/WMV @ HD 1080pVideo Recording: MPEG4/H.263 @ HD 1080pH.264 Video Decode @ 720p / Video Encode @1080p |
H.264 / Ogg / Theora / MPEG4 / WMV / 3GP | |
Picture | JPEG / PNG / GIP / BMP |
Audio | MP3 / WMA / 3GP / AAC / AAC |
Dimensions | 128 x 65.4 x 9.2mm |
Weight | 129g |
Accessories^ | Stylus Headset, Station Dock, Sleeve |
PRODUCT SPECIFICATIONS: ASUS PadFone Station*
Connected interface | Micro-USB / Micro-HDMI |
Display | 10.1“, 1280X800,with capacitive touch/multi-touch, scratch resistant Corning® Gorilla® Glass with HCLR Film |
Camera | Rear: 8 Mega-Pixel (via PadFone rear camera)Front: 1.3 Mega-Pixel (1280*800) |
Others | Vibration sensor built-in,2 color LED indicators for battery status |
Battery | 24.4 Watt-hr |
Interface | 2-in-1 Audio Jack(Head Phone, Microphone-in)40pin connector |
External Antenna | Phone Antenna / GPS Antenna |
Audio | High Quality Speakers, SonicMaster |
Dimensions | 273 (W) x 176.9 (D) x 13.55mm (H-average) |
Weight | 724g |
*Product specifications, market availability and features may change without prior notice. Actual results vary based on device settings, usage and other factors. Check www.asus.com for further details.
So far, other tablets that has integrated phone functionality requires you to use the earphones or put the whole tablet to your ear to answer a call. With the Asus PadFone, you answer calls using the stylus!
My my, the stylus is making a comeback; in many cooler ways than one! 🙂
Check out my other Asus experiences:
- The launch of the Asus Zenbook
- The Asus Transformer Prime – first impressions
- The Asus Transformer Prime Review
I prefer asus than other products due to its design n quality even sometimes, their spec is same like other brand and their price is a bit more expensive. But worth it.
Ahhh Asus fanboy here! :p
Haha LOL